2014 Price List
| Rate Period | Nightly | Weekend Night | Weekly | Monthly | Event | Minimum Stay | |||
|---|---|---|---|---|---|---|---|---|---|
High Season 01-Feb-2014 – 31-May-2014 | €350.00 | €350.00 Fri, Sat, Sun | €2,450.00 | 5 nights | |||||
| 7 nights or more €300.00 average nightly | |||||||||
Low Season 01-Jun-2014 – 31-Aug-2014 | €250.00 | €250.0 Fri, Sat, Sun | €1,690.00 | 5 nights | |||||
| 7 nights or more €230.00 average nightly | |||||||||
Low Season 01-Oct-2014 – 30-Nov-2014 | €250.00 | €250.0 Fri, Sat, Sun | €1,690.00 | 5 nights | |||||
| 7 nights or more €230.00 average nightly | |||||||||
Peak Season 01-Dec-2014 – 15-Dec-2014 | €350.00 | €2,450.00 | 5 nights | ||||||
| 7 nights or more €300.00 average nightly | |||||||||
Christmas 16-Dec-2014 – 04-Jan-2015 | €735.00 | €5,145.00 | 5 nights | ||||||
| 7 nights or more €700.00 average nightly | |||||||||
Peak Season 05-Jan-2015 – 31-Jan-2015 | €450.00 | €3,150.00 | 5 nights | ||||||
| 7 nights or more €400.00 average nightly | |||||||||
Peak Season 06-Jan-2014 – 31-Jan-2014 – EXPIRED | €450.00 | €450.00 Fri, Sat, Sun | €3,150.00 | 5 nights | |||||
| 7 nights or more €450.00 average nightly | |||||||||
If you would like to book a night please contact us here.
